<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					<title>PlanningResource news | Transport</title>
					<link>http://www.planningresource.co.uk/</link>
					<description></description>
					<language>en</language>
					<lastBuildDate>Sat, 06 Sep 2008 22:50:48 GMT</lastBuildDate>
					<managingEditor>planningresource@haymarket.com</managingEditor>
					<webMaster>planningresource@haymarket.com</webMaster>
					
						<image>
							<title>PlanningResource Transport</title>
							<width>200</width>
							<height>40</height>
							<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/</link>
							<url>http://www.planningresource.co.uk/_images/logoPlanningWhite.gif</url> 
						</image>
					
					<item>
					<title><![CDATA[Public consultation on extension of congestion charge zone]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843792/Public-consultation-extension-congestion-charge-zone/</link>
					<description><![CDATA[A five-week public consultation on the western extension of central London's congestion charge zone began this week.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Ramble flags runway issue]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843778/Ramble-flags-runway-issue/</link>
					<description><![CDATA[Essex County Council's leader will head a "runway ramble" next week to highlight the risk to the countryside if a second runway is approved at Stansted Airport.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Welsh speed limits urged]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843772/Welsh-speed-limits-urged/</link>
					<description><![CDATA[All Welsh urban areas should introduce 20mph zones to tackle the growing obesity epidemic, Sustrans Cymru has insisted.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Report slams Scots access]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843771/Report-slams-Scots-access/</link>
					<description><![CDATA[More than 40 per cent of disabled people in Scotland have had to turn down a job because of a lack of accessible public transport, according to a charity this week.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Port developer makes funding case for rail service upgrades]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843770/Port-developer-makes-funding-case-rail-service-upgrades/</link>
					<description><![CDATA[Rail and infrastructure improvements to serve northern ports are a matter of national significance and should be funded accordingly, PD Ports has insisted.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Delays cause terminal slip]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843768/Delays-cause-terminal-slip/</link>
					<description><![CDATA[Heathrow Airport's flagship terminal, hailed as the gateway to the 2012 London Olympics, will not be ready for the event, it has emerged.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[DfT points to shift to cars]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843767/DfT-points-shift-cars/</link>
					<description><![CDATA[The UK's dependence on the car is increasing, according to travel statistics published by the DfT last week.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[JMP to lead travel review]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843761/JMP-lead-travel-review/</link>
					<description><![CDATA[Transport consultancy JMP has teamed up with the Universities of Bath, Exeter and Surrey to look at travel behaviour change.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Vehicle surge spurs sustainability push]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/843753/Vehicle-surge-spurs-sustainability-push/</link>
					<description><![CDATA[Ministers have admitted that they face a major challenge persuading people out of their cars after a report revealed a record number of vehicles on Scotland's roads.]]></description>
					
					<pubDate>Fri, 05 Sep 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Government publishes draft airport noise guidance]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/transport/844118/Government-publishes-draft-airport-noise-guidance/</link>
					<description><![CDATA[The government has published draft guidance that will be used to develop action plans to address noise from airports.]]></description>
					
					<pubDate>Thu, 04 Sep 2008 16:17:00 GMT</pubDate>
				</item>
				</channel>
			</rss>