<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					<title>PlanningResource news | Economic Development</title>
					<link>http://www.planningresource.co.uk/</link>
					<description></description>
					<language>en</language>
					<lastBuildDate>Sun, 20 Jul 2008 22:38:11 GMT</lastBuildDate>
					<managingEditor>planningresource@haymarket.com</managingEditor>
					<webMaster>planningresource@haymarket.com</webMaster>
					
						<image>
							<title>PlanningResource Economic Development</title>
							<width>200</width>
							<height>40</height>
							<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/</link>
							<url>http://www.planningresource.co.uk/_images/logoPlanningWhite.gif</url> 
						</image>
					
					<item>
					<title><![CDATA[Cadman takes over as EEDA chief]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832898/Cadman-takes-EEDA-chief/</link>
					<description><![CDATA[Deborah Cadman has taken over as the chief executive of the East of England Development Agency (EEDA).]]></description>
					
					<pubDate>Fri, 18 Jul 2008 15:33:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Regional leaders forum takes North West forward]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832303/Regional-leaders-forum-takes-North-West-forward/</link>
					<description><![CDATA[The North West took a major leap ahead of the rest of the UK this week with the launch of a regional leaders forum.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Region gives funds detail]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832280/Region-gives-funds-detail/</link>
					<description><![CDATA[The first three projects to be funded by the South West's £80 million regional infrastructure fund (RIF) have been announced.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Mersey plans port growth]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832269/Mersey-plans-port-growth/</link>
					<description><![CDATA[A vision of the Liverpool city-region's future as a global port to rival international gateways such as New York, Dubai and Singapore was outlined last week.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Legacy tops games work]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832264/Legacy-tops-games-work/</link>
					<description><![CDATA[For every £1 spent on the 2012 Olympic Games 75p will go towards the regeneration of east London, the Olympic Delivery Authority (ODA) has claimed.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Blackpool urged to widen tourist base]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832262/Blackpool-urged-widen-tourist-base/</link>
					<description><![CDATA[Blackpool needs to appeal to a wider range of tourists, according to a government report into the regeneration of the resort.]]></description>
					
					<pubDate>Fri, 18 Jul 2008 00:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Bevan steps down as SEERA chief]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832699/Bevan-steps-down-SEERA-chief/</link>
					<description><![CDATA[Paul Bevan, chief executive of the South East England Regional Assembly (SEERA), is leaving his post ahead of the abolition of the body in 2010.]]></description>
					
					<pubDate>Thu, 17 Jul 2008 12:42:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Major cities 'need accelerated development zones']]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832029/Major-cities-need-accelerated-development-zones/</link>
					<description><![CDATA[Accelerated development zones and regional infrastructure funds are needed to improve housing and job prospects in major cities, a report from the Core Cities Group has said.]]></description>
					
					<pubDate>Wed, 16 Jul 2008 12:09:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[LDA needs "radical" reform]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/832023/LDA-needs-radical-reform/</link>
					<description><![CDATA[The role of the London Development Agency (LDA) should be redefined "radically", according to the final report from the Forensic Audit Panel.]]></description>
					
					<pubDate>Wed, 16 Jul 2008 12:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[North East RSS approved]]></title>
					<link>http://www.planningresource.co.uk/news/ByDiscipline/economic-development/831544/North-East-RSS-approved/</link>
					<description><![CDATA[More than 128,000 homes are being earmarked for the North East after government approved the region's revised Regional Spatial Strategy (RSS).]]></description>
					
					<pubDate>Tue, 15 Jul 2008 12:02:00 GMT</pubDate>
				</item>
				</channel>
			</rss>